Seats 2 Adults
5’4″ x 5’4″ x 29″
14 Jets
Manufacturer: Caldera
Seats 2 Adults
5’4″ x 5’4″ x 29″
14 Jets
The Aventine® hot tub has been specially-designed for small spaces and fits exceptionally well in a corner. So tuck it away and enjoy a wonderful hydromassage experience in this portable 2 person hot tub.
PRIMARY SPECS |
|
Seating Capacity | 2 Adults |
Dimensions | 5′3″ x 5’4″ x 29″ |
Water capacity | 150 gallons / 575 liters |
Weight (Dry) | 500 lbs |
Weight (Filled) | 2,100 lbs.* |
Jet Count | 14 Total Jets |
Jets | 6 Euro, 6 AdaptaFlo®, 2 Euro-Pulse® |
Water Care Systems | @ease™ In-Line System with SmartChlor™ Technology & Minerals (Cartridge-ready, U.S. Only) or, SpaFrog® In-Line Bromine & Minerals System (Cartridge-ready) |
ADDITIONAL SPECS |
|
Ultramasseuse System | N/A |
Jet Pumps | 1 ReliaFlo® Dual-Speed 1.5 HP (3.2 BHP) Pump |
Control System | LCD Main CP |
Circulation Pump | None |
Heater Output | Hi-Flow Heater (1,000/4,000 Watts) |
Electrical Requirements | 115V/20 amp or 230V/50 amp |
GFCI Sub-Panel | GFCI Power Cord |
Filter Size | 35 sq. ft. filter |
Monarch CD Ozone System | Available Option |
Water Feature | N/A |
Multi-Color LED Lighting | Blue LED Underwater Light (Optional Mystique System) |
Energy Efficiency | Fully-insulated with FiberCor® material, 2 lb. density; Certified to the California Energy Commission (CEC) in accordance with California law |
Branding | N/A |
Bottom Seal | Visquene Sheet |
Insulating Cover | 3.5” to 2.5” tapered, 1.5 lb.-density foam core |
Spa Shell Options | Desert, Sterling Marble |
Cabinet Type | EcoTech® Cabinet |
Cabinet & Step Colors | Espresso, Coastal Gray, Teak |
Cover Lifter | No Cover Lifter Available |
Cover Colors | Chestnut, Ash, Caramel |
Cover Design | N/A |
Entertainment Systems | N/A |
Step Type | (Optional) EcoTech® or Polymer |
Connextion | Optional |
Cool Zone | N/A |
Caldera Spas offers a comprehensive warranty on all of their hot tubs. Click the button below to view the Vacanza Series warranty.